Filtres à panier
Filtres
| Photo du produit | Modéle | Type | Matériau de construction | Degrés de filtration (µm) | Fiche produit |
![]() | BAGBLACK FBK-S-01 | Filtres | AISI 316 L | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLACK FBK-S-02 | Filtres | AISI 316 L | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLACK FBK-S-02-2RS | Filtres | AISI 316 L | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLACK FBK-S-02-3RS | Filtres | AISI 316 L | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLACK FBK-S-02-4RS | Filtres | AISI 316 L | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
Filtres à panier en acier inoxydable AISI 316
| Photo du produit | Modéle | Type | Matériau de construction | Degrés de filtration (µm) | Fiche produit |
![]() | FBSF | Filtres à panier en acier inoxydable AISI 316 | AISI 316 L | 25 ; 50 ; 100 ; 150 ; 250 ; 400 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | FBSE | Filtres à panier en acier inoxydable AISI 316 | AISI 316 L | 25 ; 50 ; 100 ; 150 ; 250 ; 400 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
Filtres
| Photo du produit | Modéle | Type | Matériau de construction | Degrés de filtration (µm) | Fiche produit |
![]() | BAGBLUE FBL-S-02 | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-02-2RS | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-02-3RS | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-02-4RS | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-03 | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-03-2RS | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-03-3RS | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLUE FBL-S-03-4RS | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLANC FBC-S-01 | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLANC FBC-S-02 | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLANC FBC-S-02-2RS | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLANC FBC-S-02-3RS | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGBLANC FBC-S-02-4RS | Filtres | FRP (Fibre de verre) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGMAX FMX-S-01 | Filtres | PA (Polyamide) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGMAX FMX-S-01-2RS | Filtres | PA (Polyamide) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGMAX FMX-S-01-3RS | Filtres | PA (Polyamide) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |
![]() | BAGMAX FMX-S-01-4RS | Filtres | PA (Polyamide) | 50 ; 80 ; 125 ; 200 ; 300 ; 500 ; 800 ; 1000 ; 2000 ; 3000 | ![]() |

























